Colorado Radio Stations
* Art Bell: Somewhere In Time
| Market | Station | Wattage | Freq | Air Time |
| Basalt | KNFO-FM | 106.1 | M-F: 11p-4a Sat: 11p-4a Sun: 11p-4a |
|
| Canon City | KRLN-AM | 1KW | 1400 | M-F: 11p-4a Sat: 11p-5a Sun: 11p-5a |
| Colorado Springs | KRDO-AM | 1240 | M-F: 11p-4:30a Sat: 10p-5a Sun: 10p-5a |
|
| Colorado Springs | KRDO-FM | 105.5 | M-F: 11p-4:30a Sat: 10p-5a Sun: 10p-5a |
|
| Cortez | KVFC-AM | 1 KW | 740 | M-F: 11p-6a Sat: 11p-6a Sun: 11p-6a |
| Denver | KOA-AM | 50K | 850 | M-F 11p-3a Sa 7p-11p* Sa 11p-5a Su 11p-3a |
| Durango | KDGO-AM | 1 KW | 1240 | M-F: 11p-6a Sat: 11p-6a Sun: 11p-6a |
| Grand Junction | KEXO-AM | 1KW | 1230 | M-F: 11p-4a Sat: 11p-6a Sun: 11p-4a |
| Montrose | KUBC-AM | 5KW/1KW | 580 | M-F: 11p-5a Sat: 11p-6a Sun: 11p-6a |
| Pueblo | KCSJ-AM | 5 KW | 590 | M-F: 11p-6a Sat: 10p-11p * Sat: 11p-6a Sun: 10p-6a |
| Wellington | KCOL-AM | 5 KW | 600 | M-F: 11p-5:30a Sat: 8p-11p * Sat: 11p-5:30a Sun: 11p-5:30a |

